The AUDIT test
Here’s a quick but revealing way to investigate your drinking, and to show if the levels of alcohol you are consuming is putting your health and well being at risk. Or whether you are becoming dependent.
If after completing the test you have concerns. Enter your details onto the questionnaire, email it to us, and we will contact you. Alternatively you can give DAS a call and talk to one of our experienced alcohol workers about your circumstances.
This questionnaire should take no more than 2 – 4 minutes!
| Alcohol Screening Questions | 0 | 1 | 2 | 3 | 4 |
| 1. How often do you have a drink containing alcohol? | Never | Monthly or Less | 2 or 4 times a month | 2 or 3 times a week | 4 or more times a week |
| 2. How many drinks containing alcohol do you have on a typical day when you are drinking? | 1 or 2 | 3 or 4 | 5 or 6 | 7 or 8 | 10 or more |
| 3. How often do you have six or more drinks on one occasion? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
| 4. How often during the last year have you found that you were not able to stop drinking once you had started? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
| 5. How often during the last year have you failed to do what was normally expected of you because of drinking? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
| 6. How often during the last year have you needed a drink in the morning to get yourself going after a heavy session? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
| 7. How often during the last year have you had feeling of guilt or remorse after drinking? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
| 8. How often during the last year have you been able to remember what happened the night before because you had been drinking? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
| 9. Have you or someone else been injured as a result of your drinking? | No | Yes but not In the last year | Yes during the last year | ||
| 10. Has a relative or friend or Doctor or other health worker been concerned about your drinking or suggested you cut down? | No | Yes but not In the last year | Yes during the last year |
Procedure for Scoring Audit
Questions 1-8 are scored 0, 1, 2, 3 or 4. Questions 9 and 10 are scored 0, 2 or 4 only. The response coding is as follows:
| 0 | 1 | 2 | 3 | 4 | |
| Question 1 | Never | Monthly or Less | 2 or 4 times a month | 2 or 3 times a week | 4 or more times a week |
| Question 2 | 1 or 2 | 3 or 4 | 5 or 6 | 7 or 8 | 10 or more |
| Question 3-8 | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
| Question 9-10 | No | Yes but not In the last year | Yes during the last year |
The minimum score (for non-drinkers) is ) and the maximum possible score is 40. A score of 8 or more indicates a strong likelihood of hazardous or harmful alcohol consumption.
What is a unit?




How did you score? 0 – 7 = lower risk, 8 – 15 = increased risk, 16 – 19 + higher risk, 20+ indicates possible dependence
If you would like more information, advice or a short consultation you are welcome to make an appointment to do this. Contact us if you want to do this.








